Общие параметры | |||||
---|---|---|---|---|---|
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
4,0 Dk 12,0 K 1,2 F 4,1-4,2 |
011111224006 | 6,0 | 1,0-3,0 | 1860 | 1360 |
011111224008 | 8,0 | 3,0-5,0 | |||
011111224010 | 10,0 | 5,0-6,5 | |||
011111224012 | 12,0 | 6,5-8,5 | |||
011111224016 | 16,0 | 8,5-12,5 | |||
011111224018 | 18,0 | 12,5-14,5 | |||
011111224020 | 20,0 | 12,5-16,5 | |||
011111224025 | 25,0 | 16,5-21,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
4,8 Dk 11,0 K 2,0 F 4,9-5,0 |
011111124806 | 6,0 | 1,5-2,5 | 2600 | 2080 |
011111124808 | 8,0 | 2,5-4,0 | |||
011111124810 | 10,0 | 4,0-6,0 | |||
011111124812 | 12,0 | 6,0-8,0 | |||
011111124816 | 16,0 | 8,0-12,0 | |||
011111124818 | 18,0 | 10,5-14,0 | |||
011111124820 | 20,0 | 12,0-15,0 | |||
011111124822 | 22,0 | 14,0-17,0 | |||
011111124825 | 25,0 | 15,0-20,0 | |||
011111124830 | 30,0 | 20,0-25,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
4,8 Dk 14,0 K 2,0 F 4,9-5,0 |
011111424806 | 6,0 | 1,5-2,5 | 2600 | 2080 |
011111424808 | 8,0 | 2,5-4,0 | |||
011111424810 | 10,0 | 4,0-6,0 | |||
011111424812 | 12,0 | 6,0-8,0 | |||
011111424816 | 16,0 | 8,0-12,0 | |||
011111424818 | 18,0 | 10,5-14,0 | |||
011111424820 | 20,0 | 12,0-15,0 | |||
011111424822 | 22,0 | 14,0-17,0 | |||
011111424825 | 25,0 | 15,0-20,0 | |||
011111424830 | 30,0 | 20,0-25,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
4,8 Dk 16,0 K 2,0 F 4,9-5,0 |
011111624806 | 6,0 | 1,5-2,5 | 2600 | 2080 |
011111624808 | 8,0 | 2,5-4,0 | |||
011111624810 | 10,0 | 4,0-6,0 | |||
011111624812 | 12,0 | 6,0-8,0 | |||
011111624816 | 16,0 | 8,0-12,0 | |||
011111624818 | 18,0 | 10,5-14,0 | |||
011111624820 | 20,0 | 12,0-15,0 | |||
011111624822 | 22,0 | 14,0-17,0 | |||
011111624825 | 25,0 | 15,0-20,0 | |||
011111624830 | 30,0 | 20,0-25,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
5,0 Dk 11,0 K 2,0 F 5,1-5,2 |
011111125006 | 6,0 | 1,5-2,5 | 2960 | 2200 |
011111125008 | 8,0 | 2,5-4,0 | |||
011111125010 | 10,0 | 4,0-6,0 | |||
011111125012 | 12,0 | 6,0-8,0 | |||
011111125016 | 16,0 | 8,0-12,0 | |||
011111124018 | 18,0 | 10,5-14,0 | |||
011111125020 | 20,0 | 12,0-15,0 | |||
011111125022 | 22,0 | 14,0-17,0 | |||
011111125025 | 25,0 | 15,0-20,0 | |||
011111125030 | 30,0 | 20,0-25,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
5,0 Dk 14,0 K 2,0 F 5,1-5,2 |
011111425006 | 6,0 | 1,5-2,5 | 2960 | 2200 |
011111425008 | 8,0 | 2,5-4,0 | |||
011111425010 | 10,0 | 4,0-6,0 | |||
011111425012 | 12,0 | 6,0-8,0 | |||
011111425016 | 16,0 | 8,0-12,0 | |||
011111425018 | 18,0 | 10,5-14 | |||
011111425020 | 20,0 | 12,0-15,0 | |||
011111425022 | 22,0 | 14,0-17,0 | |||
011111425025 | 25,0 | 15,0-20,0 | |||
011111425030 | 30,0 | 20,0-25,0 | |||
ØD | Артикул | L, мм | G, мм | Разрыв N | Срез N |
5,0 Dk 16,0 K 2,0 F 5,1-5,2 |
011111625006 | 6,0 | 1,5-2,5 | 2960 | 2200 |
011111625008 | 8,0 | 2,5-4,0 | |||
011111625010 | 10,0 | 4,0-6,0 | |||
011111625012 | 12,0 | 6,0-8,0 | |||
011111625016 | 16,0 | 8,0-12,0 | |||
011111625018 | 18,0 | 10,5-14 | |||
011111625020 | 20,0 | 12,0-15,0 | |||
011111625022 | 22,0 | 14,0-17,0 | |||
011111625025 | 25,0 | 15,0-20,0 | |||
011111625030 | 30,0 | 20,0-25,0 |
Заклепки стандартные. Увеличенный бортик, алюминий/нержавеющая сталь (A/A2…/Dk)
Категории: Заклепки вытяжные
Описание
Доставка
Самовывоз г. Челябинск Троицкий тракт 9 к2
Бесплатная доставка до терминалов транспортных компаний г. Челябинска.
Мы доставляем в города:
Отзывы
Отзывов пока нет.